PROGRAM DETAILS
Duration4 years (full time)
Fees
€8,580 per year
LanguageGreek
CampusNicosia
DOWNLOAD BROCHUREThe Program of Nursing focuses on health promotion, health risk reduction, disease prevention, on care of sick individuals, families, groups, on management and rehabilitation. The nursing education provides a strong foundation for the development of clinical reasoning required for the practice of professional nursing. The Program constitutes a balance between the academic and the practical directions. It prepares its graduates for direct employment as Nurses and lays the foundation for graduate studies in the field of Nursing.
The language of instruction is Greek.
* The BSc in Nursing includes an additional one (1) week of classes each semester (total 14 weeks per semester)
2. Apply and evaluate different methodologies relevant to nursing
3. Demonstrate insight into central theories, methodologies and concepts within the nursing profession
4. Utilize research and use the results for applying evidence-based nursing care
5. Discuss sophisticated professional and academic nursing issues with specialists, non experts and lay people in a clear manner.
6. Analyse and Synthesise nursing related concepts and demonstrate an ability to apply knowledge in practice.
7. Demonstrate an ability to practise nursing in a caring and sensitive manner respecting the rights, beliefs and wishes of different individuals and groups.
8. Understand and be effective in responding to patient needs by planning, implementing and evaluating individualised programmes of care by working in partnership with patients, carers, families and other health and welfare professionals.
9. Demonstrate awareness on the forefront of knowledge in the field of nursing.
10. Demonstrate ability to apply
11. Demonstrate competency in oral and written communication skills, as well as in the use of relevant technologies and tools.
(note: each academic semester (total of 8) consists of 14 weeks. The above are fully harmonized with the European Directives 77/452 / EEC, 2001/19 / EC and 2005/36 / EC and cover the 4600 hours required in total).
There are no specific admission requirements for this Program. Candidates can be admitted to the Program only if they satisfy the general admission requirements of the University.
Recognition of Prior Learning
There are no specific arrangements for recognition of prior learning for this Program. Candidates can be granted transfer credits according to the general arrangements for recognition of prior learning of the University.
There are no specific examination regulations, assessment and grading methods employed by this Program. The examination regulations, assessment methods and grading system for this Program are the same as the relevant general university regulations.
Graduation Requirements
Students are eligible for graduation after successfully completing 240 ECTS credits in the courses listed in the Program Structure.
Furthermore, a student can graduate only if their CGPA is greater or equal to 5.00 out of 10.00. Graduating students with a CGPA less than 5.00 might have to take extra courses or repeat a number of courses in order to improve their grades.
Access to Further Studies
The graduates of the Program have access to graduate studies (2nd and 3rd Cycle) in disciplines related with the discipline of nursing.
Module Group
ECTS
The student must successfully complete 222 ECTS, from the following list of modules:
No. | Code | Name | ECTS | Hours / week |
---|---|---|---|---|
1 | NURS101 | ANATOMY AND HISTOLOGY I | 5 | 3+1 |
2 | NURS102 | ANATOMY AND HISTOLOGY II | 5 | 3+1 |
3 | NURS103 | PHYSIOLOGY I | 4 | 2 |
4 | NURS104 | PHYSIOLOGY II | 3 | 2 |
5 | NURS105 | BIOCHEMISTRY | 5 | 3+1 |
6 | NURS106 | CELL BIOLOGY AND GENETICS | 5 | 3+1 |
7 | NURS107 | BIOPHYSICS AND RADIOLOGY | 4 | 3 |
8 | NURS108 | PHARMACOLOGY | 4 | 3 |
9 | NURS109 | INTRODUCTION TO NURSING | 5 | 3+2 |
10 | NURS110 | BASIC NURSING CARE I | 7 | 3+3 |
11 | NURS111 | HEALTH SOCIOLOGY | 3 | 2 |
12 | NURS112 | CLINICAL PRACTICE I | 4 | 0 |
13 | NURS113 | INFORMATION SYSTEMS IN HEALTH | 4 | 2+1 |
14 | NURS201 | MICROBIOLOGY | 4 | 2+1 |
15 | NURS202 | EPIDEMIOLOGY | 3 | 2 |
16 | NURS203 | INTERNAL MEDICINE AND PATHOPHYSIOLOGY I | 5 | 3 |
17 | NURS204 | BIOSTATISTICS | 3 | 3 |
18 | NURS205 | GENERAL SURGERY | 5 | 4 |
19 | NURS206 | INTERNAL MEDICINE AND PATHOPHYSIOLOGY II | 5 | 3 |
20 | NURS207 | BASIC NURSING CARE II | 6 | 3+3 |
21 | NURS208 | MEDICAL NURSING I | 6 | 4+2 |
22 | NURS209 | COMMUNITY NURSING I | 6 | 3 |
23 | NURS210 | SURGICAL NURSING I | 5 | 3+2 |
24 | NURS211 | NURSING CARE THEORIES AND SYSTEMS | 4 | 2 |
25 | NURS212 | HEALTH PSYCHOLOGY | 4 | 3 |
26 | NURS214 | CLINICAL PRACTICE II | 4 | 0 |
27 | NURS301 | PAEDIATRICS | 5 | 3 |
28 | NURS302 | PSYCHIATRY | 4 | 2 |
29 | NURS303 | LEGAL ISSUES AND DEONTOLOGY OF THE NURSING PROFESSION | 5 | 4 |
30 | NURS304 | PAEDIATRIC NURSING | 6 | 3+2 |
31 | NURS305 | MEDICAL NURSING II | 6 | 4+1 |
32 | NURS306 | GYNECOLOGICAL NURSING AND MATERNITY NURSING | 5 | 4+2 |
33 | NURS307 | SURGICAL NURSING II | 6 | 4+1 |
34 | NURS308 | EMERGENCY NURSING AND FIRST AID | 5 | 2+2 |
35 | NURS309 | COMMUNITY NURSING II | 4 | 2 |
36 | NURS310 | DIETETICS AND NUTRITION | 3 | 2 |
37 | NURS311 | ANESTHESIOLOGY NURSING | 4 | 2 |
38 | NURS312 | PRINCIPLES OF TEACHING NURSING AND HEALTH PROMOTION | 3 | 3 |
39 | NURS314 | CLINICAL PRACTICE III | 4 | 0 |
40 | NURS401 | MENTAL HEALTH NURSING AND COUNCELLING | 6 | 4 |
41 | NURS402 | NURSING MANAGEMENT | 4 | 3 |
42 | NURS403 | INTENSIVE CARE NURSING | 6 | 3+2 |
43 | NURS404 | ONCOLOGY AND PALLIATIVE NURSING | 4 | 3 |
44 | NURS405 | HOSPITAL ACQUIRED INFECTIONS AND PREVENTION | 6 | 4 |
45 | NURS406 | GERIATRIC NURSING | 4 | 3 |
46 | NURS407 | RESEARCH METHODOLOGY AND EVIDENCE BASED NURSING | 3 | 3 |
47 | NURS408 | RESEARCH PROJECT | 6 | 0 |
48 | NURS410 | CLINICAL PRACTICE IV | 3 | 0 |
49 | AENG133 | ENGLISH FOR NURSING | 2 | 3 |
The student must successfully complete 8 ECTS, from the following list of modules:
Total
240
Semesters
ECTS
No. | Code | Name | ECTS |
---|---|---|---|
1 | NURS101 | ANATOMY AND HISTOLOGY I | 5 |
2 | NURS103 | PHYSIOLOGY I | 4 |
3 | NURS105 | BIOCHEMISTRY | 5 |
4 | NURS107 | BIOPHYSICS AND RADIOLOGY | 4 |
5 | NURS109 | INTRODUCTION TO NURSING | 5 |
6 | NURS111 | HEALTH SOCIOLOGY | 3 |
7 | NURS113 | INFORMATION SYSTEMS IN HEALTH | 4 |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | AENG133 | ENGLISH FOR NURSING | 2 |
2 | NURS102 | ANATOMY AND HISTOLOGY II | 5 |
3 | NURS104 | PHYSIOLOGY II | 3 |
4 | NURS106 | CELL BIOLOGY AND GENETICS | 5 |
5 | NURS108 | PHARMACOLOGY | 4 |
6 | NURS110 | BASIC NURSING CARE I | 7 |
7 | NURS112 | CLINICAL PRACTICE I | 4 |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | NURS201 | MICROBIOLOGY | 4 |
2 | NURS203 | INTERNAL MEDICINE AND PATHOPHYSIOLOGY I | 5 |
3 | NURS205 | GENERAL SURGERY | 5 |
4 | NURS207 | BASIC NURSING CARE II | 6 |
5 | NURS209 | COMMUNITY NURSING I | 6 |
6 | NURS211 | NURSING CARE THEORIES AND SYSTEMS | 4 |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | NURS202 | EPIDEMIOLOGY | 3 |
2 | NURS204 | BIOSTATISTICS | 3 |
3 | NURS206 | INTERNAL MEDICINE AND PATHOPHYSIOLOGY II | 5 |
4 | NURS208 | MEDICAL NURSING I | 6 |
5 | NURS210 | SURGICAL NURSING I | 5 |
6 | NURS212 | HEALTH PSYCHOLOGY | 4 |
7 | NURS214 | CLINICAL PRACTICE II | 4 |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | NURS301 | PAEDIATRICS | 5 |
2 | NURS303 | LEGAL ISSUES AND DEONTOLOGY OF THE NURSING PROFESSION | 5 |
3 | NURS305 | MEDICAL NURSING II | 6 |
4 | NURS307 | SURGICAL NURSING II | 6 |
5 | NURS309 | COMMUNITY NURSING II | 4 |
6 | NURS311 | ANESTHESIOLOGY NURSING | 4 |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | NURS302 | PSYCHIATRY | 4 |
2 | NURS304 | PAEDIATRIC NURSING | 6 |
3 | NURS306 | GYNECOLOGICAL NURSING AND MATERNITY NURSING | 5 |
4 | NURS308 | EMERGENCY NURSING AND FIRST AID | 5 |
5 | NURS310 | DIETETICS AND NUTRITION | 3 |
6 | NURS312 | PRINCIPLES OF TEACHING NURSING AND HEALTH PROMOTION | 3 |
7 | NURS314 | CLINICAL PRACTICE III | 4 |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | NURS401 | MENTAL HEALTH NURSING AND COUNCELLING | 6 |
2 | NURS403 | INTENSIVE CARE NURSING | 6 |
3 | NURS405 | HOSPITAL ACQUIRED INFECTIONS AND PREVENTION | 6 |
4 | NURS407 | RESEARCH METHODOLOGY AND EVIDENCE BASED NURSING | 3 |
5 | FREE ELECTIVE | 5 | |
6 | NURSING ELECTIVE | 4 | |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | NURS402 | NURSING MANAGEMENT | 4 |
2 | NURS404 | ONCOLOGY AND PALLIATIVE NURSING | 4 |
3 | NURS406 | GERIATRIC NURSING | 4 |
4 | NURS408 | RESEARCH PROJECT | 6 |
5 | NURS410 | CLINICAL PRACTICE IV | 3 |
6 | FREE ELECTIVE | 5 | |
7 | NURSING ELECTIVE | 4 | |
TOTAL | 30 |
The delivery of the program of study is supported by the following members of staff:
Rank | Name |
---|---|
Professor | Prof. Maritsa Gourni |
Professor | Dr. Yiannis Parpottas |
Associate Professor | Dr. Georgios Charalambous |
Associate Professor | Dr. Petroula Mavrikiou |
Associate Professor | Dr. Maria Pantelidou |
Associate Professor | Dr. Charalampos Triantis |
Assistant Professor | Dr. Alexandros Argyriadis |
Assistant Professor | Dr. Evanthia Asimakopoulou |
Assistant Professor | Dr. Stylianos Erodotou |
Assistant Professor | Dr. George Miltiadou |
Assistant Professor | Dr. Alexandra Skitsou |
Visiting Assistant Prof | Dr. Dimitrios Theofanidis |
Visiting Lecturer | Dr. Charalambos Neocleous |
Visiting Lecturer | Dr. Chrystalla Papoutsou |
Visiting Lecturer | Dr. Konstantinos Petsios |
Special Teaching Staff | Mr. Ioannis Dimitrakopoulos |
Special Teaching Staff | Ms. Anna Sarri |
Special Teaching Staff | Mr. Michalis Skoullou |
Special Teaching Staff | Mr. Christos Voniatis |
Collaborating Acad. Staff | Dr. Agathi Argyriadi |
Lab Assistant | Mr. Giannis Maimaris |